Important!Le 7 avril 2008,
|
Fermé : Tous les sentiers sont fermés
Bonne : Sentiers ouverts, resurfacés et balisés
Acceptable : Sentiers principaux ouverts, resurfacés et reliés
Limité : Certains sentiers ouverts et resurfacés, non reliés
N/D : Non disponible, nous n'avons pas reçu l'information du club
Trans-Québec
Régional
Local | Club de motoneige | Secteur | Condition des sentiers |
|---|---|---|
| Lotbinière | Laurier-Station | Fermé |
| L'Amiante | East-Broughton | Fermé |
| Thetford Mines | Fermé | |
| Disraeli | Fermé | |
| St-Ferdinand | Fermé | |
| Lévis | Saint-Nicolas | Fermé |
| Saint-Lambert | Fermé | |
| Lévis | Fermé | |
| La Beauce | Saint-Elzéar | Fermé |
| Sainte-Marie | Fermé | |
| Saint-Sylvestre | Fermé | |
| Saint-Joseph | Fermé | |
| Beauceville | Fermé | |
| Saint-Georges | Fermé | |
| Notre-Dame-des-Pins | Fermé | |
| La Guadeloupe | Fermé | |
| Saint-Ephrem | Fermé | |
| Armstrong | Fermé | |
| St-Cyprien | Fermé | |
| Les Etchemins | Sainte-Sabine | Fermé |
| Saint-Magloire | Fermé | |
| Saint-Léon-de-Standon | Fermé | |
| Lac-Etchemin | Fermé | |
| Saint-Fabien-de-Panet | Fermé | |
| Bellechasse | Saint-Michel | Fermé |
| Saint-Henri | Fermé | |
| Saint-Damien | Fermé | |
| Saint-Gervais | Fermé | |
| Saint-Lazare | Fermé | |
| Saint-Vallier | Fermé | |
| Côte-du-Sud | Montmagny | Fermé |
| Saint-Jean-Port-Joli | Fermé | |
| Saint-Pamphile | Fermé |
